<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. David O. Volpi&#039;s Stop Snoring Blog &#124; Eos Sleep &#124; Manhattan Snoring and Sleep Center</title>
	<atom:link href="http://nycsnoringsleepapneacenter.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://nycsnoringsleepapneacenter.com/blog</link>
	<description>Stop Snoring &#124; Sleep Apena Solutions</description>
	<lastBuildDate>Mon, 07 May 2012 12:28:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Study: Health Effects of Sleep Apnea Evident After One Month</title>
		<link>http://nycsnoringsleepapneacenter.com/blog/?p=386</link>
		<comments>http://nycsnoringsleepapneacenter.com/blog/?p=386#comments</comments>
		<pubDate>Mon, 07 May 2012 12:28:39 +0000</pubDate>
		<dc:creator>David O. Volpi</dc:creator>
				<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea and Snoring]]></category>
		<category><![CDATA[Snoring]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[heavy snoring]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[sleep disorders breathing]]></category>

		<guid isPermaLink="false">http://nycsnoringsleepapneacenter.com/blog/?p=386</guid>
		<description><![CDATA[It’s an interesting time in the world of sleep apnea research, a disorder in which a person has periods of slow or paused breathing during sleep. It seems that every month there is a new study showing yet another link between sleep apnea and sleep-disordered breathing (snoring, paused breathing, etc.), and its negative effects on [...]]]></description>
		<wfw:commentRss>http://nycsnoringsleepapneacenter.com/blog/?feed=rss2&#038;p=386</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One More Reason to Get Checked: Sleep Deprivation Can Cause Weight Gain</title>
		<link>http://nycsnoringsleepapneacenter.com/blog/?p=379</link>
		<comments>http://nycsnoringsleepapneacenter.com/blog/?p=379#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:49:41 +0000</pubDate>
		<dc:creator>David O. Volpi</dc:creator>
				<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea and Snoring]]></category>
		<category><![CDATA[Snoring]]></category>
		<category><![CDATA[heavy snoring]]></category>
		<category><![CDATA[high stress]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[sleepiness]]></category>
		<category><![CDATA[snoring]]></category>
		<category><![CDATA[snoring symptoms]]></category>
		<category><![CDATA[weight gain]]></category>

		<guid isPermaLink="false">http://nycsnoringsleepapneacenter.com/blog/?p=379</guid>
		<description><![CDATA[It’s no surprise that I use my blog as a forum to educate you on various sleep disorders, and the many reasons to get them diagnosed and treated properly. At the risk of sounding alarmist, not getting a sleep issue checked out — even one you may think is fairly benign — can have dire [...]]]></description>
		<wfw:commentRss>http://nycsnoringsleepapneacenter.com/blog/?feed=rss2&#038;p=379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleepy on the Job? Tips for a Better Night’s Sleep</title>
		<link>http://nycsnoringsleepapneacenter.com/blog/?p=373</link>
		<comments>http://nycsnoringsleepapneacenter.com/blog/?p=373#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:30:03 +0000</pubDate>
		<dc:creator>David O. Volpi</dc:creator>
				<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea and Snoring]]></category>
		<category><![CDATA[Snoring]]></category>
		<category><![CDATA[cure for snoring]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[heavy snoring]]></category>
		<category><![CDATA[high stress]]></category>
		<category><![CDATA[sleep deprivation]]></category>
		<category><![CDATA[sleep disorders]]></category>
		<category><![CDATA[sleep disorders breathing]]></category>
		<category><![CDATA[sleepiness]]></category>
		<category><![CDATA[snoring]]></category>
		<category><![CDATA[snoring causes]]></category>
		<category><![CDATA[snoring symptoms]]></category>
		<category><![CDATA[stop snoring]]></category>

		<guid isPermaLink="false">http://nycsnoringsleepapneacenter.com/blog/?p=373</guid>
		<description><![CDATA[There’s no denying that sleep deprivation, and the health issues that result, are becoming more prevalent in our go-go, techno society. But a recent sleep study by the National Sleep Foundation (NSF) grabbed my attention as particular cause for concern. Every year, the NSF releases a Sleep in America® poll.  For its 2012 survey, the [...]]]></description>
		<wfw:commentRss>http://nycsnoringsleepapneacenter.com/blog/?feed=rss2&#038;p=373</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Know if You Have a Sleep Disorder</title>
		<link>http://nycsnoringsleepapneacenter.com/blog/?p=367</link>
		<comments>http://nycsnoringsleepapneacenter.com/blog/?p=367#comments</comments>
		<pubDate>Wed, 14 Mar 2012 13:11:33 +0000</pubDate>
		<dc:creator>David O. Volpi</dc:creator>
				<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea and Snoring]]></category>
		<category><![CDATA[Snoring]]></category>
		<category><![CDATA[bad moods]]></category>
		<category><![CDATA[daytime sleepiness]]></category>
		<category><![CDATA[poor memory]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[sleep deprivation]]></category>
		<category><![CDATA[sleep disorders]]></category>
		<category><![CDATA[snoring]]></category>
		<category><![CDATA[snoring symptoms]]></category>
		<category><![CDATA[stop snoring]]></category>
		<category><![CDATA[trouble fallling asleep]]></category>

		<guid isPermaLink="false">http://nycsnoringsleepapneacenter.com/blog/?p=367</guid>
		<description><![CDATA[Many people experience some occasional difficulty sleeping and/or daytime fatigue. But how do you know if your sleep problem is temporary and can be fixed with some simple behavioral changes, or if it is a legitimate disorder such as snoring, sleep apnea, sinusitis or nasal obstruction that should be diagnosed and treated properly? That is [...]]]></description>
		<wfw:commentRss>http://nycsnoringsleepapneacenter.com/blog/?feed=rss2&#038;p=367</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women and Sleep Apnea: At Greater Risk Than We Thought</title>
		<link>http://nycsnoringsleepapneacenter.com/blog/?p=358</link>
		<comments>http://nycsnoringsleepapneacenter.com/blog/?p=358#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:41:22 +0000</pubDate>
		<dc:creator>David O. Volpi</dc:creator>
				<category><![CDATA[Obstructive Sleep Apnea]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea and Snoring]]></category>
		<category><![CDATA[Snoring]]></category>
		<category><![CDATA[chronic fatigue]]></category>
		<category><![CDATA[CPAP]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[excessive sleepiness]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[obstructive sleep apnea]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[sleep disorders]]></category>
		<category><![CDATA[sleep disorders breathing]]></category>
		<category><![CDATA[snoring symptoms]]></category>
		<category><![CDATA[woman’s cardiovascular health]]></category>

		<guid isPermaLink="false">http://nycsnoringsleepapneacenter.com/blog/?p=358</guid>
		<description><![CDATA[A few months ago, my blog entitled, “Who’s Suffering More from Lack of Sleep — Men or Women?”  discussed “the sleep battle of the sexes,” specifically, who suffers more from sleep disorders — men or women? In that blog, I made the point that, while men are generally more likely to suffer from obstructive sleep [...]]]></description>
		<wfw:commentRss>http://nycsnoringsleepapneacenter.com/blog/?feed=rss2&#038;p=358</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Uncovers the Beliefs Behind Behavior of Poor Sleepers</title>
		<link>http://nycsnoringsleepapneacenter.com/blog/?p=341</link>
		<comments>http://nycsnoringsleepapneacenter.com/blog/?p=341#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:02:36 +0000</pubDate>
		<dc:creator>David O. Volpi</dc:creator>
				<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea and Snoring]]></category>
		<category><![CDATA[Snoring]]></category>
		<category><![CDATA[cure for snoring]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[obstructive sleep apnea]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[sleep disorders]]></category>
		<category><![CDATA[sleep disorders breathing]]></category>
		<category><![CDATA[sleepiness]]></category>
		<category><![CDATA[snoring]]></category>
		<category><![CDATA[snoring causes]]></category>
		<category><![CDATA[snoring marriage]]></category>

		<guid isPermaLink="false">http://nycsnoringsleepapneacenter.com/blog/?p=341</guid>
		<description><![CDATA[I do my best to stay up (no pun intended) on the latest research and findings regarding sleep-related disorders and their treatments. New results out of Ryerson University in Toronto don’t surprise me — that taking sleeping pills or drinking alcohol is not a long-term solution for dealing with insomnia. The study was conducted by [...]]]></description>
		<wfw:commentRss>http://nycsnoringsleepapneacenter.com/blog/?feed=rss2&#038;p=341</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Relationship between Seasonal Affective Disorder and Sleep Problems</title>
		<link>http://nycsnoringsleepapneacenter.com/blog/?p=329</link>
		<comments>http://nycsnoringsleepapneacenter.com/blog/?p=329#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:41:08 +0000</pubDate>
		<dc:creator>David O. Volpi</dc:creator>
				<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea and Snoring]]></category>
		<category><![CDATA[Snoring]]></category>

		<guid isPermaLink="false">http://nycsnoringsleepapneacenter.com/blog/?p=329</guid>
		<description><![CDATA[One of the most common questions I get in the office during the winter months has to do with seasonal affective disorder: What is it? Do I have it? And what can I do about it? Seasonal affective disorder is a very real form of depression that may affect six out of every 100 people [...]]]></description>
		<wfw:commentRss>http://nycsnoringsleepapneacenter.com/blog/?feed=rss2&#038;p=329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who’s Suffering More from Lack of Sleep — Men or Women?</title>
		<link>http://nycsnoringsleepapneacenter.com/blog/?p=296</link>
		<comments>http://nycsnoringsleepapneacenter.com/blog/?p=296#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:19:49 +0000</pubDate>
		<dc:creator>David O. Volpi</dc:creator>
				<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Apnea and Snoring]]></category>
		<category><![CDATA[Snoring]]></category>
		<category><![CDATA[cure for snoring]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[night time]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[sleep deprivation]]></category>
		<category><![CDATA[sleep disorders]]></category>
		<category><![CDATA[snoring marriage]]></category>
		<category><![CDATA[snoring relationships]]></category>
		<category><![CDATA[snoring symptoms]]></category>
		<category><![CDATA[stop snoring]]></category>

		<guid isPermaLink="false">http://nycsnoringsleepapneacenter.com/blog/?p=296</guid>
		<description><![CDATA[This week, I was interviewed by WCBS-TV New York for a news segment called, “Sleep: the Battle of the Sexes.” The topic was one I am very familiar with: People suffering from lack of sleep, and how it can affect daytime mood, mental acuity, job performance and relationship intimacy. The show drilled down a bit [...]]]></description>
		<wfw:commentRss>http://nycsnoringsleepapneacenter.com/blog/?feed=rss2&#038;p=296</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Snoring — It Can Be the Secret to Happy Marriage</title>
		<link>http://nycsnoringsleepapneacenter.com/blog/?p=289</link>
		<comments>http://nycsnoringsleepapneacenter.com/blog/?p=289#comments</comments>
		<pubDate>Mon, 10 Oct 2011 22:45:04 +0000</pubDate>
		<dc:creator>David O. Volpi</dc:creator>
				<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Apnea and Snoring]]></category>
		<category><![CDATA[Snoring]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[night time]]></category>
		<category><![CDATA[sinus infections]]></category>
		<category><![CDATA[snoring]]></category>
		<category><![CDATA[snoring causes]]></category>
		<category><![CDATA[snoring relationships]]></category>
		<category><![CDATA[stop snoring]]></category>

		<guid isPermaLink="false">http://nycsnoringsleepapneacenter.com/blog/?p=289</guid>
		<description><![CDATA[I am by no means a marriage therapist. However, I hear couples complain all the time in my practice. They come in for a snoring test appointment, and within seconds the husband makes a comment such as “my wife made me come.” Snoring is more common in men than women, but the reverse is also [...]]]></description>
		<wfw:commentRss>http://nycsnoringsleepapneacenter.com/blog/?feed=rss2&#038;p=289</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer’s Weather Causing Severe Allergy Season this Fall</title>
		<link>http://nycsnoringsleepapneacenter.com/blog/?p=259</link>
		<comments>http://nycsnoringsleepapneacenter.com/blog/?p=259#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:26:34 +0000</pubDate>
		<dc:creator>David O. Volpi</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[itchy eyes]]></category>
		<category><![CDATA[nasal congestion]]></category>
		<category><![CDATA[sinus infections]]></category>
		<category><![CDATA[sleepiness]]></category>
		<category><![CDATA[sneezing]]></category>

		<guid isPermaLink="false">http://nycsnoringsleepapneacenter.com/blog/?p=259</guid>
		<description><![CDATA[Otolaryngology Associates, with two locations of its ear, nose and throat (ENT) practice in New York City, is seeing a surge in patients who suffer from ragweed allergies, and expect an unusually severe and extended season. The practice is also experiencing an uptick in patients that are affected by the non-seasonal airborne allergens such as [...]]]></description>
		<wfw:commentRss>http://nycsnoringsleepapneacenter.com/blog/?feed=rss2&#038;p=259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

